
Card updated the 01.01.2009
| Full name | Marcio Amoroso dos Santos |
| Birth | The 05.07.1974 |
| In Brasilia [DF] | |
| Height | 179 |
| Weight | 69 |
| Current club | Guarani [SP] |
| Position | Forward |
| copyright Picture | © Aris Salonique |
| Clubs | 01/1992-05/1992: Guarani-SP 06/1992-1993: Kawasaki - Japan 1994-1996: Guarani-SP 1996: Flamengo-RJ 1996-1999: Udinese - Italy 2000-2001: Parma - Italy 2001-01/04/2004: Borussia Dortmund - Germany 19/08/2004-06/2005: Malaga - Spain 06/2005-12/01/2006: São Paulo FC-SP 13/01/2006-04/09/2006: Milan AC - Italy 05/09/2006-30/03/2007: Corinthians-SP 11/04/2007-15/01/2008: Grêmio-RS 16/01/2008: Aris Saloniki - Greece 01/2009: Guarani-SP |
| Club titles | Japanese League: 1992, 1993 Rio de Janeiro State League: 1996 Copa America: 1999 Italian Supercup: 1999 German League: 2002 Libertadores Cup: 2005 FIFA Club World Championship: 2005 |
| Personal titles | Brazilian Bola de Ouro (Placar): 1994 Italian league's top scorer: 1999 German league's top scorer: 2002 |
10
20 Games in our cards : 30.04.2003 Mexico, 29.03.2003 Portugal, 12.02.2003 China, 20.11.2002 South KOrea, 15.08.2000 Chile, 27.05.2000 England, 26.04.2000 Ecuador, 18.07.1999 Uruguay, 14.07.1999 Mexico, 11.07.1999 Argentina, 06.07.1999 Chile, 03.07.1999 Mexico, 30.06.1999 Vénezuela, 09.06.1999 Netherlands, 05.06.1999 Netherlands, 28.04.1999 FC Barcelona, 31.03.1999 Japan, 28.03.1999 South KOrea, 18.11.1998 Russia, 29.03.1995 Honduras,