
Card updated the 16.05.2009
| Full name | Anderson Luis de Abreu Oliveira |
| Birth | The 13.04.1988 |
| In Porto Alegre [RS] | |
| Height | 176 |
| Weight | 69 |
| Current club | Manchester United |
| Position | Offensive midfielder |
| copyright Picture | © Manchester United |
| Clubs | 2004-02/2006: Grêmio-RS 03/2006-30/05/2007: FC Porto - Portugal 31/05/2007: Manchester United - England |
| Club titles | South American Championship (U 17): 2005 Brazilian League (2nd division): 2005 Portuguese League: 2006 Portuguese Cup: 2006 Portuguese Supercup: 2006 Copa America: 2007 English League: 2008, 2009 European Champion's League: 2008 FIFA Club World Championship: 2008 English League Cup: 2009 |
| Personal titles | South american championship top player (U 17): 2005 |
1
15 Games in our cards : 19.11.2008 Portugal, 22.08.2008 Belgium, 19.08.2008 Argentina, 16.08.2008 Cameroon, 10.08.2008 New-Zealand, 07.08.2008 Belgium, 01.08.2008 Viêt-Nam, 28.07.2008 Singapore, 18.06.2008 Argentina, 15.06.2008 Paraguay, 06.06.2008 Vénezuela, 26.03.2008 Sweden, 06.02.2008 Ireland, 01.07.2007 Chile, 27.06.2007 Mexico,